Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| DET028 | |||
| Riverside Red | Riverside Research | United States | |
| Cmarcond06 | |||
| Backlog Beavers | |||
| Titan | |||
| The Wiggles | |||
| Poly Cyper Squad | |||
| Riverside Blue | |||
| Hackstreet Boyz | |||
| Knightsec | |||
| Citronauts | UCF | United States | |
| Tom's Typhoons | |||
| 3rr0r Pl@n3 | |||
| Riverside White | |||
| Argus | |||
| James Williams | |||
| Barrel Aged Malort | |||
| Big Beautiful Cessna | |||
| eraudb1 | |||
| eraudb2 | |||
| id10t | |||
| Sharks | |||
| DivineIntellect | |||
| Swordfish | |||
| CyberBen.AI | |||
| eraudb3 | |||
| Bastion Era | |||
| eraudb5 | |||
| TitanSec1 | |||
| eraudb4 | |||
| CyberNova | |||
| eraudb8 | |||
| eraudb6 | |||
| EternalBlueSkies02 | |||
| EternalBlueSkies01 | |||
| boing | |||
| eraudb9 | |||
| eraudb10 | |||
| PurpleTeam | |||
| Asahi Super Dry © | |||
| snon | |||
| FalconSec | |||
| FalconPhantom | |||
| ctfHunters | |||
| AreaCode | |||
| Han Solo | |||
| JustForFun | |||
| pewpewpew | |||
| noah | |||
| Testname |
Page
>>>
>>>